 
                                            
                                        Disposable plastic U cup soft blister cup
                                1. PP cup includes PP injection cup and PP blister cup. Both have flat bottom and U shape bottom. Sizes varies from 360ml to 1000ml.
2. PP cup can be used for both cold and hot drinks, temperature between -20 degree to 120 degree.
3. Custom printing available.
Disposable plastic U cup soft blister cup
plastic U shape cup
PP plastic cup
PP boba tea cup
Products Description




| TABLE SIZE OF PP PLASTIC U CUP | |||||||||||
| Items no. |  Carton size (cm) |  Weight (g) |    Top(cm) |  Bottom(cm) |     Height   (cm) |        Volume        (ml) | |||||
|                                                90 diamater | 90-360U | 9g | 90 | 48 | 96 | 390ml | |||||
| 90-400U | 9g | 90 | 45 | 105 | 370ml | ||||||
| 90-500U | 10g - 12g | 90 | 45 | 120 | 480ml | ||||||
| 90-500Q | 10g - 12g | 90 | 43 | 130 | 480ml | ||||||
| 90-700U | 12g - 15g | 90 | 45 | 175 | 630mI | ||||||
|                       95 diameter | 95-360U | 8g - 10g | 95 | 45 | 85 | 360ml | |||||
| 95-500U | 10g 13g | 95 | 45 | 115 | 480ml | ||||||
| 95-700U | 12g 13g | 95 | 45 | 162 | 620ml | ||||||
Custom Printing Acceptable~~~~~~



Recommend Products
Customers Feedback

Company Profile


Exhibition and Certifications


Our Advantages

Packing&shipping

FAQ


Product Tag: 
                        
                    
 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                









 
         
        